Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 01 Jan 24 | 22 Mar 24 | £450 | - | £75 | £100 | 2 Nights |
Easter | 22 Mar 24 | 07 Apr 24 | £695 | - | £100 | £125 | 2 Nights |
Mid Season | 07 Apr 24 | 24 May 24 | £560 | - | £95 | £125 | 2 Nights |
High Season | 24 May 24 | 31 May 24 | £700 | - | £100 | £125 | 2 Nights |
Mid Season | 31 May 24 | 21 Jul 24 | £550 | - | £90 | £115 | 2 Nights |
Summer Holidays | 21 Jul 24 | 01 Sep 24 | £750 | - | £110 | £135 | 2 Nights |
Mid Season | 01 Sep 24 | 05 Oct 24 | £520 | - | £95 | £125 | 2 Nights |
October Special | 05 Oct 24 | 26 Oct 24 | £475 | - | £85 | £110 | 2 Nights |
Mid Season | 26 Oct 24 | 01 Nov 24 | £520 | - | £95 | £125 | 2 Nights |
Low Season | 01 Nov 24 | 24 Dec 24 | £450 | - | £75 | £100 | 2 Nights |
Xmas | 24 Dec 24 | 27 Dec 24 | - | - | £140 | £140 | 3 Nights |
Xmas-New Year | 27 Dec 24 | 30 Dec 24 | - | - | £100 | £100 | 2 Nights |
New Year | 30 Dec 24 | 01 Jan 25 | - | - | £150 | £150 | 2 Nights |
Low Season 25 | 01 Jan 25 | 04 Apr 25 | £460 | - | £80 | £110 | 2 Nights |
Easter 25 | 04 Apr 25 | 25 Apr 25 | £600 | - | £95 | £125 | 2 Nights |
Mid Season | 25 Apr 25 | 02 May 25 | £560 | - | £85 | £110 | 2 Nights |
Early May Bank Holiday | 02 May 25 | 05 May 25 | £600 | - | £95 | £125 | 2 Nights |
Mid Season | 05 May 25 | 23 May 25 | £560 | - | £85 | £110 | 2 Nights |
May Spring Bank | 23 May 25 | 02 Jun 25 | £600 | - | £95 | £125 | 2 Nights |
Mid Season | 02 Jun 25 | 25 Jul 25 | £560 | - | £95 | £125 | 2 Nights |
High Season | 25 Jul 25 | 08 Sep 25 | £700 | - | £110 | £130 | 2 Nights |
Mid Season | 08 Sep 25 | 24 Oct 25 | £560 | - | £95 | £125 | 2 Nights |
Half Term | 24 Oct 25 | 03 Nov 25 | £600 | - | £110 | £135 | 2 Nights |
Low Season | 03 Nov 25 | 23 Dec 25 | £560 | - | £95 | £125 | 2 Nights |
Xmas | 23 Dec 25 | 02 Jan 26 | £600 | - | £125 | £125 | 3 Nights |
All our rates include bedding, towels & electric.